
| Model | ADC-100 | ADC-200 | ADC-400 | ADC-1K | ADC-2K |
|---|---|---|---|---|---|
| Input power | AC200-230V, 50/60Hz single phase | AC200-230V 3 phase | |||
| Rated Output | 1.4A | 1.7A | 3.0A | 6.75A | 13.5A |
| Temperature | Operation : 0-50°C, Storage : -20~65°C | ||||
| Humidity | 90% RH | ||||
| Protection | Over current, over load, over heat, over & low voltage | ||||
| COM port | RS-422 (Modbus-RTU) / Max 200m, USB 2.0 (mini B) | ||||
| Protocol | Modbus RTU | ||||
| No. of program | 15 Presets | ||||
| Auto paring | Auto detection of the spindle when power ON of the drive | ||||

[Main features]
| Description | Remark | |
|---|---|---|
| Power supply | AC100-240V~ 50/60Hz, 1.5A | AC-DC adapter SW24 |
| Input power | DC24V, 1A | |
| Size | 202(W) 154 (H) 40 (D) | |
| Weight | 0.55 kg | |
| Display | 7” TFT LCD with touch screen | 800 x 480 px |
| COM port | 2 - RS232C (MDC & Barcode scanner) 2 - RS422 (ADC – IN & OUT) 1 - USB1 - Ethernet |
|
| Memory | 8 GB SD card. Auto fastening data saving. Auto file and folder creating |
One file a day Monthly and yearly folder |
Reviews AD Controller | Hantas
Bạn chưa đánh giá sao cho sản phẩm này
Đánh giá ngay